Term & Holiday Dates
Here’s a list of term and holiday dates for the current 2018/2019 academic year.
Autumn Term
Description | First Day | Last Day |
---|---|---|
Autumn Term Part 1 | Tue 4th Sep 2018 | Fri 19th Oct 2018 |
Half Term Holiday | Mon 22nd Oct 2018 | Fri 26th Oct 2018 |
Autumn Term Part 2 | Mon 29th Oct 2018 | Fri 21st Dec 2018 |
Spring Term
Description | First Day | Last Day |
---|---|---|
Spring Term Part 1 | Mon 7th Jan 2019 | Fri 15th Feb 2019 |
Half Term Holiday | Mon 18th Feb 2019 | Fri 22nd Feb 2019 |
Spring Term Part 2 | Mon 25th Feb 2019 | Fri 5th Apr 2019 |
Summer Term
Description | First Day | Last Day |
---|---|---|
Summer Term Part 1 | Tue 23rd Apr 2019 | Fri 3rd May 2019 |
May Day Holiday | Mon 6th May 2019 | Mon 6th May 2019 |
Summer Term Part 2 | Tue 7th May 2019 | Fri 24th May 2019 |
Half Term Holiday | Mon 27th May 2019 | Fri 7th Jun 2019 |
Summer Term Part 3 | Mon 10th Jun 2019 | Fri 19th Jul 2019 |